About the Library
e-resources
Lists
List name | Contents | Type | |
---|---|---|---|
Computer Science | 13 items | Public | |
Easy English | 10 items | Public | |
Education | 8 items | Public | |
Fiction | 16 items | Public | |
missing | 2 items | Public | |
Missing Books | Empty | Public | |
New additions July-August 2019 | 70 items | Public | |
New Additions January-February 2019 | 290 items | Public | |
New Additions July-Aug 2019 | 70 items | Public | |
New Additions July-August 2018 | 150 items | Public | |
New Additions March-April 2019 | 284 items | Public | |
New Additions May-June 2018 | 417 items | Public | |
New Additions May-June 2019 | 272 items | Public | |
New Additions November-December 2018 | 370 items | Public | |
New Additions September- October 2018 | 231 items | Public | |
philosophy | 3 items | Public | |
PUTIN | Empty | Public | |
science | 63 items | Public | |
Stock Market | 4 items | Public | |
UNNIKRISHNAN | Empty | Public |
M.G University Library, Priyadarshini Hills P.O, Kottayam- 686 560
Ph: 0481-2731018 | http://library.mgu.ac.in
Powered by Koha